1
/
of
7
ShipItFurniture
PU Leather Executive Office Chair With Flip Up Armrests
PU Leather Executive Office Chair With Flip Up Armrests
Regular price
$158.99 USD
Regular price
$190.99 USD
Sale price
$158.99 USD
Shipping Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Upgrade your workspace with an executive office chair that blends luxury, comfort, and professional style. The Marsail PU Leather Ergonomic Desk Chair is built to support long days at the desk with a seat that’s 25% thicker than standard for unmatched cushioning and durability.
Ergonomic comfort that adapts to you—from neck and back support to lumbar alignment—so you stay focused and comfortable through back-to-back meetings and deep work sessions.
- Premium PU leather upholstery that feels soft to the touch, cleans easily, and stands up to daily use.
- Ergonomic design follows your body's natural curves to reduce fatigue and support posture.
- 90°–120° recline lets you switch from upright work to a relaxed, lean-back position when you need a quick break.
- Flip-up armrests save space and adapt to your setup, so you can slide the chair under the desk or achieve more unrestricted movement.
- Height-adjustable, swivel, and smooth-rolling casters create effortless, personalized seating at your desk.
- Oversized 27.6" base plus a SGS-certified gas lift deliver maximum stability and a weight capacity of up to 300 lbs.
- Breathable center back promotes airflow to keep you cooler during long work sessions.
Designed for the modern professional, this chair combines durability with a refined look that fits any executive office or home workspace. It supports day-long tasks with dependable performance while adding a touch of elegance to your desk setup.
| Customer Reviews | 4.2 out of 5 stars 262 | 4.5 out of 5 stars 18 | 4.0 out of 5 stars 149 | 4.3 out of 5 stars 199 | 4.3 out of 5 stars 112 | 4.2 out of 5 stars 200 | 4.4 out of 5 stars 410 |
| Price | $138.42$138.42 | $195.99$195.99 | $179.99$179.99 | $99.98$99.98 | $94.98$94.98 | $69.99$69.99 | $93.47$93.47 |
| Material | PU leather | PU leather | PU leather | Mesh | Mesh & Leather | Mesh | Mesh |
| Ergonomic Design | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Lumbar Support | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Armrest Type | Flip-up Armrests | Flip-up Armrests | Flip-up Armrests | Flip-up & Up and Down Armrest | Flip-up Armrests | Flip-up Armrests | Flip-up Armrests |
| Tilt Rock Angel | 90°-120° (Rocking) | 90°-120° (Rocking) | 90°-120° (Rocking) | 90°-120° (Rocking) | 90°-120° (Rocking) | 90°-115° (Rocking) | 90°-120° (Rocking) |
| Max. Recommended Weight | 300lbs | 300lbs | 300lbs | 300lbs | 300lbs | 300lbs | 300lbs |
| Seat Width | 20.5" | 22.5" | 22" | 19.7" | 21.6 | 20.5" | 21.6" |
| Seat Depth | 20.47" | 22.5" | 20.47" | 20" | 20.9 | 19.3" | 20.9" |
| Seat Height | 16.5"-20.4" | 15.6"-19.5" | 16.5"-20.4" | 15.7"-19.7" | 17.7"-21.6" | 18.5"-22.5" | 17.7"-21.6" |
| Overall height | 43.7"-47.6 | 42.7"-46.7" | 43.7"-47.6 | 43.7"-50" | 37.8"-41.9" | 39.4"-49.3" | 44.9"-52" |
| Service | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Share
