1
/
of
7
ShipItFurniture
Executive PU Leather Office Chair With Flip Up Armrests
Executive PU Leather Office Chair With Flip Up Armrests
Regular price
$168.99 USD
Regular price
$0.00 USD
Sale price
$168.99 USD
Shipping Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
All-day comfort meets premium style with the Marsail Executive Office Chair—a desk chair that adapts to your workday. Premium PU leather upholstery surrounds a seat cushion 25% thicker than typical office chairs, delivering lasting softness, durability, and top-tier support for long hours at the desk.
Designed to prioritize your well-being, this ergonomic desk chair contours to the natural curves of your neck, back, and lumbar, helping you maintain a healthy posture while you focus on the task at hand.
- Premium PU leather upholstery with a cushion that’s 25% thicker for lasting comfort
- Ergonomic support tailored to cradle neck, back, and lumbar for all-day ease
- 90°–120° recline options for upright work or relaxed breaks at your desk
- Flip-up armrests rotate 90° to save space, enable closer desk proximity, or provide greater freedom of movement
- Oversized 27.6" base with an SGS-certified gas lift for stable, smooth height adjustment
- Weight capacity up to 300 lbs for reliable durability
- Breathable back center design to improve airflow and keep you cool
- 360° swivel and smooth rolling casters for effortless movement around your workspace
Lifestyle benefit: Picture days filled with focused productivity and confidence, where you sit comfortably, move freely, and finish tasks with renewed energy and professional poise.
| Customer Reviews | 4.2 out of 5 stars 262 | 4.5 out of 5 stars 18 | 4.0 out of 5 stars 149 | 4.3 out of 5 stars 199 | 4.3 out of 5 stars 112 | 4.2 out of 5 stars 200 | 4.4 out of 5 stars 410 |
| Price | $138.42$138.42 | $195.99$195.99 | $179.99$179.99 | $99.98$99.98 | $94.98$94.98 | $69.99$69.99 | $93.47$93.47 |
| Material | PU leather | PU leather | PU leather | Mesh | Mesh & Leather | Mesh | Mesh |
| Ergonomic Design | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Lumbar Support | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| Armrest Type | Flip-up Armrests | Flip-up Armrests | Flip-up Armrests | Flip-up & Up and Down Armrest | Flip-up Armrests | Flip-up Armrests | Flip-up Armrests |
| Tilt Rock Angel | 90°-120° (Rocking) | 90°-120° (Rocking) | 90°-120° (Rocking) | 90°-120° (Rocking) | 90°-120° (Rocking) | 90°-115° (Rocking) | 90°-120° (Rocking) |
| Max. Recommended Weight | 300lbs | 300lbs | 300lbs | 300lbs | 300lbs | 300lbs | 300lbs |
| Seat Width | 20.5" | 22.5" | 22" | 19.7" | 21.6 | 20.5" | 21.6" |
| Seat Depth | 20.47" | 22.5" | 20.47" | 20" | 20.9 | 19.3" | 20.9" |
| Seat Height | 16.5"-20.4" | 15.6"-19.5" | 16.5"-20.4" | 15.7"-19.7" | 17.7"-21.6" | 18.5"-22.5" | 17.7"-21.6" |
| Overall height | 43.7"-47.6 | 42.7"-46.7" | 43.7"-47.6 | 43.7"-50" | 37.8"-41.9" | 39.4"-49.3" | 44.9"-52" |
| Service | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Share
